| 
 | 
  | 
	  
| 
				  | 
Model | 
Fireproof material | 
Density(g/cm3) | 
Floatability(24H≥) | 
PH | 
Application | 
 
| 
				  | 
				CTL-101-102 | 
				Graphite | 
				1.25-1.35 | 
				98 | 
				8-10 | 
				Cast iron | 
 
| 
				  | 
				CTL-105 | 
				Light red coating agent | 
				1.15-1.30 | 
				98 | 
				8-10 | 
				Cast iron | 
 
| 
				  | 
				CTL-107 | 
				Light gray coating agent | 
				1.30-1.40 | 
				98 | 
				8-10 | 
				Cast iron | 
 
| 
Product model | 
				CTL-201 | 
				Alumina powder | 
				1.50-1.70 | 
				95 | 
				2-4 | 
				Cast iron in large or medium size | 
 
| 
				  | 
				CTL-301 | 
				 Zircon flour | 
				1.80-2.0 | 
				90 | 
				8-10 | 
				Cast iron in large or medium size | 
 
| 
				  | 
				CTL-501 | 
				Forsterite | 
				1.40-1.50 | 
				95 | 
				8-10 | 
				Alkali cast steel as high manganese steel | 
 
| 
				  | 
				CTL-601 | 
				Chromite powder | 
				1.40-1.50 | 
				92 | 
				8-10 | 
				Cast steel | 
 
| 
				  | 
				CTL-701 | 
				Talcum powder | 
				1.30-1.40 | 
				95 | 
				8-10 | 
				Nonferrous alloy cast piece | 
 
 
 
 
	  
| 
Method of application | 
				Dilute the agent with 15%-25% solvent, stir it uniformly, and adopt the following processes: apply it with brushing,spraying, soaking or pouring, dry it by itself, or oven the suiface coat at the temperature of 200℃-300℃. | 
 
| 
Performance and state | 
				The agent can be shelled out after sintering at medium level.Polish and smooth surface. No crack with urgent heating. | 
 
| 
Precautions | 
				Pay attention to freeze protection in winter,anticorrosion in summer, fire protection and use it within warranty period. | 
 
| 
Packages | 
				40kg、70kg、100kg | 
 
 
 
 | 
 
  |